Recap: 2025 WSWA FS/ GR State Championships
- Outlaw Wrestling Club
- 2 hours ago
- 2 min read

Spokane, WA- This past weekend, Outlaw Wrestling Club made a strong statement at the 2025 WSWA Freestyle and Greco-Roman State Championships, held May 3–4 in Spokane, WA. With 19 wrestlers stepping onto the mat, the Outlaw squad showcased grit, heart, and the incredible development happening within our room.
But the weekend truly belonged to the breakout stars:
Shane Spindel dominated both styles in the Junior 106 lb division, bringing home double state titles. Qualifying him for Fargo Nationals.
Jayden Vo matched that feat, claiming double gold at Junior 113 lbs. Qualifying him for Fargo Nationals.
Aizak Fetters added to his résumé with a 2nd-place finish in both FS and GR at 120 lbs, demonstrating high-level consistency.
Eli Calderon made waves at 190 lbs, taking 2nd in both styles and proving he’s a force to be reckoned with in the upper weights.
Calvin Cavnar, just an 8U competitor, impressed with a 3rd in Greco and 4th in Freestyle at 62 lbs, showing the future of the program is bright.
Iwalani Kalilikane secured a top-4 finish in FS at 120 lbs.
Adam Abu Hallawah finished in 5th place at his very first state championships.
While some wrestlers came up short of the podium, their development and willingness to compete at the highest level speaks volumes.
We are incredibly proud of all our wrestlers and coaches. Outlaw Wrestling is on the rise, and this weekend was proof that we’re just getting started. Full list of Final Placements attached below. You can view the full event here.
Freestyle Final Placements
Place | First Name | Last Name | Age | Weight | Points |
1st | Shane | Spindel | 18 | 106 | 25 |
1st | Jayden | Vo | 18 | 113 | 18 |
2nd | Aizak | Fetters | 16 | 120 | 36 |
2nd | Eli | Calderon | 16 | 190 | 32 |
4th | Rubylove | Koch | 18 | 145 | 31 |
4th | Iwalani | Kalilikane | 14 | 120 | 24 |
4th | Calvin | Cavnar | 8 | 62 | 19 |
4th | Leimomi | Kalilikane | 12 | 82 | 9 |
5th | Adam | Abu Hallawah | 14 | 120 | 26 |
5th | Alex | Polk | 16 | 100 | 19 |
6th | Carter | Lafontaine | 14 | 175 | 15 |
6th | Jayce | Polk | 14 | 88 | 8 |
- | Caleb | Do | 18 | 120 | 11 |
- | Evan | Hand | 16 | 144 | 10 |
- | Kaden | Weathersby | 18 | 135 | 6 |
- | Dante | Augusta | 12 | 98 | 0 |
- | Kamuela | Kalilikane | 16 | 144 | 0 |
- | Moses | Longoria | 18 | 215 | 0 |
- | RaidenJay | Tudela | 14 | 132 | 0 |
Greco Final Placements
Place | First Name | Last Name | Age | Weight | Pts |
1st | Shane | Spindel | 18 | 106 | 26 |
1st | Jayden | Vo | 18 | 113 | 24 |
2nd | Aizak | Fetters | 16 | 120 | 24 |
2nd | Eli | Calderon | 16 | 190 | 25 |
3rd | Calvin | Cavnar | 8 | 62 | 17 |
4th | Carter | Lafontaine | 14 | 175 | 9 |
5th | RaidenJay | Tudela | 14 | 132 | 2 |
6th | Evan | Hand | 16 | 144 | 16 |
7th | Caleb | Do | 18 | 120 | 9 |
- | Dante | Augusta | 12 | 98 | 0 |
- | Moses | Longoria | 18 | 215 | 0 |
Comments